
INDIAN INSTITUTE OF TECHNOLOGY - [IIT], HYDERABAD favorite
IIT Hyderabad is one among the 2nd generation of IITs started by the Govt. of India. Today IITH offers 11 B.Tech programs, 1 B.Des Program, 3 M.Sc programs, 18 M.Tech programs, 1 M.Des program, 1 MA Program and 15 Ph.D. programs in all branches of engineering, science, liberal arts and design.
Author
Courses | Fees | Eligibility |
---|---|---|
ME/M.tech | ₹5.01 Lakhs | Pass in Graduation + GATE |
BE/B.Tech | ₹2.23 Lakhs | 10+2 with 75% + JEE Advanced |
Author
IIT Hyderabad BTech Cut off 2020 Round 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | EWS | OBC | SC | ST | PWD | |||||||
Specializations | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
Artificial Intelligence | 434-623 | 1562-1565 | 137-143 | 279 | 238-294 | 1186-1295 | 174-284 | 248 | 97-99 | - | - | - |
Biomedical Engineering | 4398-6939 | 7869-9297 | 946-1267 | - | 3274-3624 | 5251 | 2089-2284 | 1431 | 895-331p | - | 133 | - |
Chemical Engineering | 3846-5319 | 8276-9030 | 764-949 | 1991 | 2264-2609 | 4544-5077 | 1365-1668 | 1927 | 695-775 | 880 | - | - |
Civil Engineering | 5589-6377 | 9770-11056 | 1191-1214 | 2103 | 2158-2740 | 4218-4399 | 996-1364 | 963-1885 | 383-436 | 746 | 97p | - |
Computer Science and Engineering | 179-564 | 456-1382 | 64-93 | 267 | 99-228 | 402-665 | 123-166 | 229-261 | 44-96 | 201 | - | 122 |
Electrical Engineering | 1013-1837 | 3005-3868 | 214-359 | 812 | 500-891 | 1626-1777 | 316-483 | 407-613 | 210-237 | 299 | 61 | - |
Engineering Physics | 2170-4273 | 4716-8856 | 515-792 | 986 | 20502505 | 5174-5199 | 1241-1556 | 2420 | 926-92p | - | 91 | - |
Engineering Science | 2111-2898 | 2881-3881 | 274-470 | 1341 | 1155-1428 | 1811-2165 | 861-1445 | 1841 | 277-488 | 902 | - | - |
Materials Science and Metallurgical Engineering | 5867-6773 | 11437-12064 | 1350-1353 | 3132 | 2632-3051 | 5305 | 1543-1857 | 2196 | 929-936 | - | 270p | - |
Mathematics and Computing | 601-876 | 2007-2072 | 173-183 | - | 401-443 | 1473 | 379-419 | 742 | 247 | - | - | - |
Mechanical Engineering | 2868-3844 | 7805-8306 | 588-665 | 2162 | 796-1683 | 3390-3878 | 669-980 | 1759-1803 | 360-494 | 708 | - | - |
IIT Hyderabad BTech Cut off 2020 Round 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | EWS | OBC | SC | ST | PWD | |||||||
Specializations | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
Artificial Intelligence | 434-623 | 1562-1565 | 137-143 | 279 | 238-294 | 1186-1295 | 180-306 | 248 | 97-99 | - | - | - |
Biomedical Engineering | 4398-7313 | 7869-9297 | 946-1267 | - | 3274-3830 | 5251 | 2089-2284 | 1431 | 895-554p | - | 133 | - |
Chemical Engineering | 4201-5539 | 8376-9030 | 949-1015 | 1991 | 2390-2756 | 4544-5077 | 1365-1668 | 1927 | 695-775 | 880 | - | - |
Civil Engineering | 5738-6530 | 9770-11437 | 1202-1234 | 2410 | 2158-2873 | 4549-5224 | 996-1364 | 963-1885 | 383-436 | 746 | 97p | - |
Computer Science and Engineering | 222-566 | 456-1382 | 64-93 | 267 | 99-228 | 665-837 | 123-170 | 229-261 | 44-96 | 201 | - | 122 |
Electrical Engineering | 1013-1837 | 3005-3962 | 214-372 | 829 | 500-901 | 1626-1777 | 316-483 | 407-613 | 210-237 | 299 | 61 | - |
Engineering Physics | 2170-4273 | 4716-8894 | 515-792 | 2668 | 2050-2505 | 5174-5199 | 1555-1743 | 2420 | 926-266p | - | 91 | - |
Engineering Science | 2111-2898 | 2881-3881 | 274-470 | 1341 | 1155-1493 | 1811-2165 | 861-1445 | 1841 | 277-488 | 902 | - | - |
Materials Science and Metallurgical Engineering | 5867-6774 | 12064-12183 | 1121-1350 | 3132 | 2632-3193 | 5305 | 1740-2058 | 2196 | 929-936 | - | 207p | - |
Mathematics and Computing | 601-876 | 2007-2072 | 173-183 | - | 401-443 | 1473 | 379-419 | 742 | 247 | - | - | - |
Mechanical Engineering | 2868-3893 | 7805-8784 | 588-665 | 2162 | 1051-1712 | 3390-4218 | 669-980 | 1759-1803 | 360-494 | 708 | - | - |
IIT Hyderabad BTech Cut off 2020 Round 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | EWS | OBC | SC | ST | PWD | |||||||
Specializations | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
Artificial Intelligence | 434-623 | 1562-1565 | 137-143 | 279 | 238-294 | 1186-1295 | 180-306 | 248 | 97-99 | - | - | - |
Biomedical Engineering | 4398-7313 | 7869-9297 | 946-1267 | - | 3274-3830 | 5251 | 2089-2284 | 1431 | 895-554p | - | 133 | - |
Chemical Engineering | 4201-5539 | 8276-9030 | 949-1015 | 1991 | 2390-2756 | 4544-5077 | 1365-1668 | 1927 | 695-775 | 880 | - | - |
Civil Engineering | 5738-6530 | 9770-11437 | 1202-1234 | 2410 | 2158-2873 | 4549-5225 | 996-1364 | 963-1885 | 383-436 | 746 | 97p | - |
Computer Science and Engineering | 222-566 | 456-1382 | 64-93 | 267 | 99-228 | 665-837 | 123-170 | 229-261 | 44-96 | 201 | - | 122 |
Electrical Engineering | 1013-1837 | 3005-3962 | 214-372 | 829 | 500-901 | 1626-1777 | 316-483 | 407-613 | 210-237 | 299 | 61 | - |
Engineering Physics | 2170-4273 | 4716-8894 | 515-792 | 2668 | 2050-2505 | 5174-5467 | 1555-1743 | 2420 | 926-266p | - | 91 | - |
Engineering Science | 2111-2898 | 2881-3881 | 274-470 | 1341 | 1155-1493 | 1811-2165 | 861-1445 | 1841 | 277-488 | 902 | - | - |
Materials Science and Metallurgical Engineering | 5867-6774 | 12064-12183 | 1350-1367 | 3132 | 2632-3193 | 5305 | 1740-2058 | 2196 | 929-936 | - | 207p | 207p |
Mathematics and Computing | 601-876 | 2007-2072 | 173-183 | - | 401-443 | 1473 | 379-419 | 742 | 247 | - | - | - |
Mechanical Engineering | 2868-3894 | 7805-8784 | 588-665 | 2162 | 1051-1712 | 3390-4218 | 669-980 | 1759-1803 | 360-494 | 708 | - | - |
IIT Hyderabad BTech Cut off 2020 Round 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | EWS | OBC | SC | ST | PWD | |||||||
Specializations | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
Artificial Intelligence | 434-623 | 1562-1565 | 137-143 | 279 | 238-294 | 1186-1295 | 180-306 | 248 | 97-99 | - | - | - |
Biomedical Engineering | 4398-7313 | 7869-9297 | 946-1267 | - | 3274-3820 | 5251 | 2089-2284 | 1431 | 895-554p | - | 133 | - |
Chemical Engineering | 4201-5539 | 8276-9030 | 949-1015 | 1991 | 2390-2756 | 4544-5077 | 1365-1668 | 1927 | 695-775 | 880 | - | - |
Civil Engineering | 5738-6530 | 9770-11437 | 1202-1234 | 2410 | 2158-2873 | 4549-5224 | 996-1364 | 963-1885 | 383-436 | 746 | 97p | - |
Computer Science and Engineering | 222-566 | 456-1382 | 64-93 | 267 | 99-228 | 665-837 | 123-170 | 229-261 | 44-96 | 201 | - | 122 |
Electrical Engineering | 1013-1875 | 3005-3962 | 214-372 | 829 | 500-901 | 1626-1777 | 316-483 | 407-613 | 210-237 | 299 | 61 | - |
Engineering Physics | 2170-4273 | 4716-8894 | 515-792 | 2668 | 2050-2505 | 5174-5467 | 1555-1743 | 2420 | 926-266p | - | 91 | - |
Engineering Science | 2111-2898 | 2881-3881 | 274-470 | 1341 | 1155-1493 | 1811-2165 | 861-1445 | 1841 | 277-488 | 902 | - | - |
Materials Science and Metallurgical Engineering | 5867-6774 | 12064 | 1350-1367 | 3132 | 2632-3193 | 5305 | 1740-2058 | 2196 | 929-236 | - | 207p | - |
Mathematics and Computing | 601-876 | 2007-2072 | 173-183 | - | 401-443 | 1473 | 379-419 | 742 | 247 | - | - | - |
Mechanical Engineering | 2868-3894 | 7805-8784 | 588-665 | 2162 | 1051-1712 | 3390-4218 | 669-980 | 1759-1803 | 360-494 | 708 | - | - |
IIT Hyderabad BTech Cut off 2020 Round 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | EWS | OBC | SC | ST | PWD | |||||||
Specializations | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
Artificial Intelligence | 434-645 | 1562-1565 | 137-143 | 279 | 238-294 | 1186-1295 | 180-306 | 248 | 97-99 | - | - | - |
Biomedical Engineering | 4398-7313 | 7869-9297 | 946-1267 | - | 3274-3830 | 5251 | 2089-2284 | 1431 | 895-554p | - | 133 | - |
Chemical Engineering | 4201-5539 | 8276-9030 | 949-1037 | 1991 | 2390-2756 | 4544-5077 | 1365-1668 | 1927 | 695-775 | 880 | - | - |
Civil Engineering | 5752-6658 | 9770-11437 | 1202-1234 | 2410 | 2158-2873 | 4549-5224 | 1100-1406 | 963-1885 | 383-436 | 746 | 97p | - |
Computer Science and Engineering | 222-584 | 456-1382 | 64-93 | 267 | 99-228 | 665-837 | 123-170 | 229-261 | 44-96 | 201 | - | 122 |
Electrical Engineering | 1013-1875 | 3005-3962 | 214-372 | 829 | 500-901 | 1626-1777 | 316-483 | 407-613 | 210-237 | 299 | 61 | - |
Engineering Physics | 2170-4273 | 4716-8894 | 515-1341 | 1350-1367 | 2050-2505 | 5174-5467 | 1555-1743 | 2420 | 926-266p | - | 91 | - |
Engineering Science | 2111-2898 | 2881-3881 | 3132 | 173-183 | 1155-1493 | 1811-2165 | 861-1445 | 1841 | 277-488 | 902 | - | - |
Materials Science and Metallurgical Engineering | 5867-6891 | 12064-12183 | 1350-1367 | 3132 | 2632-3193 | 5305 | 1740-2058 | 2196 | 929-936 | - | 207p | - |
Mathematics and Computing | 601-925 | 2007-2072 | 173-183 | - | 401-443 | 1473 | 379-419 | 742 | 247 | - | - | - |
Mechanical Engineering | 2868-3894 | 7805-8784 | 588-665 | 2162 | 1051-1712 | 3390-4218 | 669-996 | 1759-1803 | 360-494 | 708 | - |
The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by the Honourable Minister of Human Resource Development in 2015. This framework outlines a methodology to rank institutions across the country. IIT Hyderabad has securely ranked at the 8th position under the Engineering Category in the NIRF 2021 Rankings which is same as that of the previous year for the Engineering Category. The score of the institution under this category is 68.69 (Out of 100). NIRF ranks institutions on following parameters showcased below in the table:
Parameters | Score out of 100 |
Teaching Learning and Resources | 82.60 |
Research and Professional Practice | 56.90 |
Graduation Outcomes | 72.54 |
Outreach and Inclusivity | 56.58 |
Perception | 66.70 |
IIT-H Parameter Scores (Engineering Category)
Parameters | Components | Score | Total |
TLR | SS | 10.32 | 20.00 |
FSR | 30 | 30.00 | |
PQE | 16.78 | 20.00 | |
FRU | 25.50 | 30.00 | |
RP | PU | 22.26 | 35.00 |
QP | 22.09 | 40.00 | |
IPR | 07.00 | 15.00 | |
FPPP | 05.55 | 10.00 | |
GO | GPH | 30.94 | 40.00 |
GUE | 15.00 | 15.00 | |
GS | 20.57 | 25.00 | |
GPHD | 06.03 | 20.00 | |
OI | RD | 16.50 | 30.00 |
WD | 14.46 | 30.00 | |
ESCS | 05.61 | 20.00 | |
PCS | 20.00 | 20.00 | |
PR | PR | 66.70 | 100.00 |
Under the Overall category, NIRF 2021 Rankings has placed IIT-H at the 16th position with an overall score of 58.53. The institute witnessed an increase in NIRF ranking from 17th position in the year 2020. The tabulation below shows the parameters and their scores for the overall category.
Parameters | Score out of 100 |
Teaching Learning and Resources | 61.40 |
Research and Professional Practice | 52.64 |
Graduation Outcomes | 67.51 |
Outreach and Inclusivity | 58.59 |
Perception | 49.61 |
IIT-G Parameter Scores (Overall Category)
Parameters | Components | Score | Total |
TLR | SS | 08.83 | 20.00 |
FSR | 25.00 | 30.00 | |
PQE | 16.78 | 20.00 | |
FRU | 10.78 | 30.00 | |
RP | PU | 21.70 | 35.00 |
QP | 22.42 | 35.00 | |
IPR | 05.00 | 15.00 | |
FPPP | 03.52 | 15.00 | |
GO | GUE | 60.00 | 60.00 |
GPHD | 07.51 | 40.00 | |
OI | RD | 17.94 | 30.00 |
WD | 15.03 | 30.00 | |
ESCS | 05.61 | 20.00 | |
PCS | 20.00 | 20.00 | |
PR | PR | 49.61 | 100.00 |
Considering the other Top 10 Institutes, IIT Madras has maintained its 1st position following the IISc Bangalore at the 2nd position in the list. Following are the rankings of the top 10 Colleges under Overall Category in NIRF 2021.
For the IIT Hyderabad BTech program admission, the candidate must qualify the JEE Main exam followed by JEE Advanced exam to secure a seat in BTech or BTech + MTech courses. The candidates who qualify for the national level exam are then called for JoSSA counseling for the final allocation of seats in the preferred college.
IIT Hyderabad B.Tech Eligibility Criteria
Candidates seeking admission to B.Tech Program offered by IIT Hyderabad are required to have passed 10+2.
Preparing For JEE Advanced?
- IIT Kharagpur has shared a free JEE Preparation module for the students studying under lockdown. Download From Here
- Download Free JEE Advanced Sample Papers
- Check JEE Advanced Pattern
IIT Hyderabad B.Tech Selection Criteria
Admission to the B.Tech program is through IIT-JEE (Joint Entrance Examination) which is a common admission test for candidates seeking admission to the B.Tech program.
Candidates qualifying for the JEE Main followed by JEE Advanced exam are called for JoSSA counseling. There are a total of 7 rounds in the JoSSA counseling, and the candidates called for these rounds are based on the college cutoff and the candidate’s preference of courses and colleges.
Candidates shortlisted for the JoSSA counseling are based on the cutoff (as decided by the institute). Given below is the previous year’s BTech cutoff, candidates can get an idea for the current year’s cutoff percentile as the qualifying marks remains the same/ nearby the previous cutoff:
IIT Hyderabad JEE Advanced 2021 Cutoff
Specializations | Male Cutoff | Female Cutoff |
Artificial Intelligence | 434-645 | 1562-1565 |
Biomedical Engineering | 4398-7584 | 7869-9297 |
Chemical Engineering | 3846-5848 | 8276-9030 |
Civil Engineering | 5589-7388 | 9770-12426 |
Computer Science and Engineering | 179-584 | 456-1382 |
Electrical Engineering | 1013-1910 | 3005-3962 |
Engineering Physics | 2170-4418 | 4716-8894 |
Engineering Science | 2111-3167 | 2881-3881 |
Materials Science & Metallurgical Engineering | 5867-7886 | 11437-12683 |
Mathematics and Computing | 601-925 | 2007-2072 |
Mechanical Engineering | 2868-4262 | 7805-8784 |
How to apply?
- Visit the official website of IIT Hyderabad.
- Select the preferred course.
- Login to fill-up the form.
- Fill up the form with the required details.
- Upload the documents carefully.
- Submit/save the application form.
- Pay the application fee through SBI-Collect.
- Print the application form
Documents required:
Following are the documents that every candidate needs to carry in their counseling session:
- Mark sheet and passing certificate of Class 10th
- Mark sheet and passing certificate of Class 12th
- Residence certificate
- Proof of identity
- Certificate of category (if applicable)
- Recent passport size photographs
IIT Hyderabad BDes Admission 2021
Candidates seeking admission to the IIT Hyderabad BDes program must qualify for the UCEED 2021 program. Candidates with a valid UCEED exam score are required to appear for the DAT exam conducted by the IIT Hyderabad itself. The qualifying candidates are further called for the PI round for the final selection.
IIT Hyderabad BDes Eligibility Criteria
Candidates seeking to IIT Hyderabad BDes program must have a pass in Class 12 and a valid score of the UCEED examination.
IIT Hyderabad BDes Selection Criteria
For admission to the IIT Hyderabad BDes program, the candidate must qualify for the Undergraduate Common Entrance Examination for Design (UCEED). The candidate will be shortlisted for the internal examination conducted by the institute known as DAT (Design Aptitude Test) based on the UCEED score. Candidates qualifying for the DAT examination will be called for the PI round.
The cut off for the shortlisting process is as follows:
IIT Hyderabad BDes Cutoff
Category | Marks |
General | 27-58 |
SC | 10 |
ST | 3 |
IIT Hyderabad MTech admissions are through GATE exam scores. The institute offers an MTech program in three categories, namely, 2-year MTech, 3-year MTech, and Executive MTech. The selection criteria in all three categories vary from each other and the candidate applying for the same must fulfill the eligibility for the same:
IIT Hyderabad MTech Eligibility Criteria
The eligibility criteria for a 2-year MTech at IIT Hyderabad is as follows:
- B.Tech../ B.E. degree in any engineering discipline or an MSc/ MS/ MCA degree in CS/ IT/ Maths An excellent academic record.
- Candidates having professional qualifications recognized by AICTE, like AMIE, are also eligible to apply.
- The candidate should have demonstrated an adequate background in computer science (Valid GATE score in CS/ IT).
The eligibility criteria for a 3-year MTech at IIT Hyderabad is as follows:
- Candidates with no work experience are required to have a valid GATE score.
- B.Tech../ B.E. degree in any engineering discipline or an MSc/ MS/ MCA degree in CS/ IT/ Maths An excellent academic record.
- Candidates having professional qualifications recognized by AICTE, like AMIE, are also eligible to apply.
- The candidate should have demonstrated an adequate background in computer science (Valid GATE score in CS/ IT).
- Candidates with 6 months of work experience are exempted from the GATE exam score.
- A 4-year B.Tech./B.E. degree in any engineering discipline or an MSc/MS/MCA degree in ECE/Statistics/CS/IT/Maths, and have an excellent academic record. Candidates having professional qualifications recognized by AICTE, like AMIE, are also eligible to apply, AND
- The candidate must be currently involved in a project with a faculty at IITH, and the current supervisor’s project funds sponsor the expenses of the M.Tech. Program, AND
- A sponsorship letter from the project supervisor needs to be produced at the time of the selection interview (see details of the selection process in Section III below).
The eligibility criteria for an Executive MTech at IIT Hyderabad is as follows:
- The candidate must have a minimum work experience of 2 years in the industry and be employed at the time of applying.
- The candidate must have a BTech/ BE/ AMIE degree in CS/ EE/ IT/ ECE, or a MCA, a MSc/ MS degree in CS/ IT/ Maths/ Stat, and have an excellent academic record.
- For candidates from other branches, they must have passed the GATE exam in Computer Science with more than 80 percentile rank.
IIT Hyderabad MTech Selection Criteria
The selection criteria for the IIT Hyderabad MTech program is as follows:
- Admission to the 2-year M.Tech is guided primarily by GATE score cut-offs and follow-up interviews, as required. The admission offers are made via COAP counseling (Common Offer Acceptance Portal). The department may conduct further rounds of written tests and interviews after COAP to fill any unfilled seats. The candidates are shortlisted for the COAP counseling based on their marks obtained in the GATE exam. Given below is the IIT Hyderabad GATE 2020 cut off:
- Admission to a 3-year MTech program is based on an entrance exam followed by the interview round for the shortlisted candidates. The department of CSE uses various parameters including the GATE exam score to shortlist candidates for the entrance test and interview.
- After filling the application form, the candidate is shortlisted for the written test/ interview round. Candidates are then selected for the final admission based on their work experience, written test/ interview marks.
GATE 2021 Qualifying marks
Candidates applying for IIT Hyderabad M.Tech program must go through the qualifying marks of GATE 2021 as released by IIT Bombay to get an idea about their admission in the desired specialization:
Given below are the GATE 2021 qualifying marks, candidates must check the list to get an idea about their admission to M.Tech courses.
GATE 2021 qualifying marks
Specializations | General | OBC-(NCL)/EWS | SC/ST/PWD |
AE | 26.3 | 23.6 | 17.5 |
AG | 25.0 | 22.5 | 16.6 |
AR | 40.9 | 36.8 | 27.2 |
BM | 25.0 | 22.5 | 16.6 |
BT | 30.0 | 27.0 | 20.0 |
CE | 29.2 | 26.2 | 19.4 |
CH | 35.1 | 31.5 | 23.4 |
CS | 26.1 | 23.4 | 17.4 |
CY | 36.2 | 32.5 | 24.1 |
EC | 25.0 | 22.5 | 16.6 |
EE | 30.3 | 27.2 | 20.2 |
ES | 39.6 | 35.6 | 26.4 |
EY | 35.7 | 32.1 | 23.8 |
GG (Geology) | 38.9 | 35.0 | 25.9 |
GG (Geophysics) | 44.8 | 40.3 | 29.8 |
IN | 36.0 | 32.4 | 24.0 |
MA | 29.0 | 26.1 | 19.3 |
ME | 33.0 | 29.7 | 22.0 |
MN | 31.0 | 27.9 | 20.6 |
MT | 48.5 | 43.6 | 32.3 |
PE | 52.4 | 47.1 | 34.9 |
PH | 32.8 | 29.5 | 21.8 |
PI | 35.7 | 32.1 | 23.8 |
ST | 25.0 | 22.5 | 16.6 |
TF | 41.8 | 37.6 | 27.8 |
XE | 37.0 | 33.3 | 24.6 |
XH-C1 (Economics) | 29.4 | 26.4 | 19.5 |
XH-C2 (English) | 41.7 | 37.5 | 27.8 |
XH-C3 (Linguistics) | 35.3 | 31.7 | 23.5 |
XH-C4 (Philosophy) | 37.9 | 34.1 | 25.2 |
XH-C5 (Psychology) | 48.5 | 43.6 | 32.3 |
XH-C6 (Sociology) | 34.3 | 30.8 | 22.8 |
XL | 36.0 | 32.4 | 24.0 |
Preparing for GATE?
- Check GATE Syllabus and Pattern
- Download GATE Sample papers
How to apply?
- Visit the official website of IIT Hyderabad.
- Select the preferred course.
- Login to fill-up the form.
- Fill up the form with the required details.
- Upload the documents carefully.
- Submit/save the application form.
- Pay the application fee through SBI-Collect.
- Print the application form
Documents Required at the time of Interview:
- Degree / Diploma Certificates
- All Mark sheets / Grade Cards of your qualifying examinations
- OBC/SC/ST Certificate, if applicable
- Sponsorship Letter, if applicable
- Publications, if applicable
- No objection certificate from the present employer, if applicable
- Documentary evidence establishing current employment, if applicable.
Particulars | Placements Statistics (2019-20) | Placements Statistics (2020-21) |
---|---|---|
No. of Companies visited | 120+ | 195 |
No. of Companies with offers | - | 101 |
Total No. of Students | - | 601 |
No. of Students registered for Placements | - | 537 |
Total No. of Offers made | 325 | 323 |
No. of International Offers | 38 | 31 |
Highest CTC | INR 60.41 LPA | INR 60 LPA |
Average CTC | INR 22.07 LPA | INR 15.41 LPA |
Top Recruiters | Arista, Amazon, Infosys, Oracle, deloitte, Accenture, Flipkart, Microsoft etc | MTX, Microsoft, Rakuten, Accenture Japan, TSMC, Amazon, DG Takano etc |
195 companies visited the IIT Hyderabad campus during Placements 2021. A total of 101 companies offered placements. They made a total of 323 offers. There were also 31 international offers. The highest CTC was INR 60 LPA. The average CTC received by the students was INR 15.41 LPA.
The highest paying recruiters were MTX, Microsoft, Rakuten, Accenture Japan, TSMC, Amazon, DG Takano, etc.
IIT Hyderabad Placements 2021 Salary Statistics
The below graph represents the salary statistics of IIT Hyderabad Placements 2021:

Students received the highest CTC of INR 60 LPA & the average CTC of INR 15.41 LPA during the placement drive.
IIT Hyderabad Placements 2021 Department-wise
The below table shows the department-wise data of IIT Hyderabad Placements 2021:
Departments | No. of Students placed |
---|---|
Computer Science & Engineering | 76 |
Electrical Engineering | 63 |
Mechanical & aerospace Engineering | 42 |
Civil Engineering | 20 |
Chemical Engineering | 20 |
Engineering Science | 18 |
Engineering Physics | 14 |
Design | 12 |
Artificial Intelligence | 11 |
Mathematics & Computing | 11 |
Material Science & Metallurgical Engineering | 6 |
Biomedical Engineering | 4 |
Climate Change | 4 |
Chemistry | 2 |
Student placements were highest among Computer Science Engineering students. A good number of students were also placed from departments like Mechanical & Aerospace Engineering & Civil Engineering.
IIT Hyderabad Placements 2021 Course-wise
The below table represents the course-wise data of IIT Hyderabad Placements 2021:
Particulars | B.Tech | M.Tech | M.Sc | ACM | DD | M.Des | MA-LA | Ph.D |
---|---|---|---|---|---|---|---|---|
No. of Students registered for placements | 268 | 165 | 54 | 19 | 9 | 14 | 7 | 1 |
No. of Students placed | 185 | 84 | 6 | 10 | 5 | 12 | - | 1 |
Percentage of students placed | 69.55% | 51.53% | 11.11% | 52.63% | 55.56% | 85.71% | - | 100% |
Average CTC (INR) | 20.32 LPA | 20.56 LPA | 7.67 LPA | 18.53 LPA | 20.34 LPA | 12.48 LPA | - | 15.37 LPA |
The B.Tech batch had the most participants in the placement drive. The average CTC for M.Tech students was the highest. M.Sc students performed the worst out of all the courses during the placement drive at IIT Hyderabad.
IIT Hyderabad B.Tech Placements 2021
The below table represents the B.Tech Placements data of IIT Hyderabad:
Particulars | Placements Statistics |
---|---|
Total No. of students registered | 268 |
No. of students placed | 185 |
Percentage of Students placed | 69.55% |
Students opted for Higher studies | 2 |
Average CTC | INR 20.32 LPA |
268 B.Tech students registered for the placement drive. Among them 185 students were placed. The placement drive led to the placement of 69.5% of the batch. The students received an average CTC of INR 20.32 LPA.
Frequently Visited logo
Similar Colleges
See All College

Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available


Brochure Not Available